
Academic Programs
Campus / Regular Programs — Panna Campus
NCTE & UGC recognized programs designed to create skilled, empathetic, and effective educators for India's classrooms.
Also see: Distance Learning Programs →Choose Your Path
Teacher Education
Special Education
D.Ed. Spl. HI/VI
Special Education Diploma (HI/VI)
B.Ed. Spl. VI
B.Ed. Special Education (Visual Impairment)
BA/BSc/BCom B.Ed. Spl.
Integrated Special Education (HI/VI)
Technical & Vocational
Medical & Paramedical
Eligibility & Program Overview
| Program | Duration | Eligibility | Min. Marks | Seats | Affiliation |
|---|---|---|---|---|---|
| B.Ed. | 2 Years | Graduate | 50% (Gen) / 45% (SC/ST) | 50 | NCTE / MCBU |
| D.Ed. (D.El.Ed.) | 2 Years | 10+2 | 50% (Gen) / 45% (SC/ST) | 50 | NCTE / MCBU |
| B.A.B.Ed. | 4 Years | High School | 50% (Gen) / 45% (SC/ST) | 40 | NCTE / MCBU |
| D.Ed. Special Ed. HI/VI | 2 Years | 12th | 50% (Gen) / 45% (SC/ST) | 25 | NCTE / MCBU |
| B.Ed. Special Ed. VI | 2 Years | Graduate | 50% (Gen) / 45% (SC/ST) | 25 | NCTE / MCBU |
| BA B.Ed. Special Ed. HI/VI | 4 Years | 12th | 50% (Gen) / 45% (SC/ST) | 25 | NCTE / MCBU |
| B.Sc. B.Ed. Special Ed. HI/VI | 4 Years | 12th | 50% (Gen) / 45% (SC/ST) | 25 | NCTE / MCBU |
| B.Com. B.Ed. Special Ed. HI/VI | 4 Years | 12th | 50% (Gen) / 45% (SC/ST) | 25 | NCTE / MCBU |
| ITI Electrician & Fitter | 2 Years | Class 8/10 | Pass | 60 | DVET / Govt. |
| OT Technician | 1 Year | 12th Bio/Math | Pass | 30 | State Board |
| D-Pharma (Allopathy/Ayurvedic) | 2 Years | 12th Bio/Math | 50% | 60 | PCI / State Board |
| DMLT | 2 Years | 12th Bio | 50% | 30 | State Board |
| BMLT | 3 Years | 12th Bio | 50% | 30 | State Board |
Fee Structure 2026–27
| Program | Duration | Annual Fee | Exam Fees | Total (Approx.) |
|---|---|---|---|---|
| B.Ed. | 2 Years | ₹35,000 | As per MCBU | ₹70,000 |
| D.El.Ed. | 2 Years | ₹30,000 | As per MP Board | ₹60,000 |
| B.A.B.Ed. | 4 Years | ₹22,000 | As per MCBU | ₹88,000 |
| D.Ed. Special | 2 Years | ₹40,000 | As per MP Board | ₹80,000 |
| ITI Trades | 1–2 Years | Contact College | As per DVET | — |
Fees shown are annual tuition fees. Examination fees are charged separately as per MCBU / MP Board norms. As Sriram Shiksha Prasar Evam Gramin Vikas Samajothan Samiti, we keep fees affordable and do not charge any hidden fees.
How to Apply
Download Form
Get the application form from our website or visit the college in person.
Fill & Submit
Complete the form accurately and submit it with all required documents.
Verification
Your documents will be verified by the admissions committee.
Enrollment
Pay fees and confirm enrollment. Welcome to SVN Panna!
Frequently Asked Questions
Life at SVN Panna





